Age Groups | January - December |
---|---|
U5 | 2016 |
U6 | 2015 |
U7 | 2014 |
U8 | 2013 |
U9 | 2012 |
U10 | 2011 |
U11 | 2010 |
U12 | 2009 |
U13 | 2008 |
U14 | 2007 |
U15 | 2006 |
U16 | 2005 |
U17 | 2004 |
U18 | 2003 |
U19 | 2002 |
To use the age chart above:
1. Find the column listing the year the player was born
2. Scroll to the left to determine the player's age group
Example: A player is born in January of 2008. First, we locate the column with the year 2008 listed then we scroll left to see the player's age group for the season.